Property Attributes
- MLS#361837
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaDowntown
- NeighborhoodSUNNYSIDE
- Zip59101
- Style
- Year Built1940
- Taxes$ 1917
- Price$ 340,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.16 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome home to 1105 North 26th Street, a warm and inviting three-bedroom, three-bath home in central Billings, Montana. The updated kitchen creates a welcoming space for everyday living and gathering, while the newly renovated upstairs adds fresh appeal and flexibility. Conveniently located near Billings’ hospital and medical corridor, local colleges, Billings Logan International Airport, Dehler Park, and downtown Billings, this home provides easy access to healthcare, education, travel, recreation, restaurants, shopping, and entertainment. Enjoy thoughtful updates and a location that keeps you connected to the best of Billings.
| Elementary School | Middle School | High School |
|---|---|---|
| Mckinley Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $340,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | Central Air,Other,Window Unit(s) |
| Possession | Close Of Escrow |
| Year Built | 1940 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | SUNNYSIDE |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-17T18:11:32.633-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N1 - First Neighborhood Residential |
| MLS Area | (06) Downtown |
| Tax Annual Amount | 1917 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 6 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361837 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | SUNNYSIDE SUBD 1ST FILING, S32, T01 N, R26 E, BLOCK 3, Lot 3, N50 FT S100 FT LT 3 BLK 3 |
| AttributionContact | 406-702-0136 |
| High School | Senior High |
| Lot Size Square Feet | 6970 |
| Elementary School | Mckinley |
| Middle/Junior High School | Riverside |
| Architectural Style | Ranch |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer |
| Full Baths | 3 |
| Garage Spaces | 1 |
| Electric Expense | 103 |
| Fuel Expense | 54 |
| Water Sewer Expense | 75 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1242 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Basement | Full |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.16 |
| Lot Features | Alley |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.