Property Attributes
- MLS#361809
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaDowntown
- NeighborhoodSunnyside
- Zip59101
- Style
- Year Built1940
- Taxes$ 1712
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.1607 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Charming 1940s ranch in a convenient downtown location! This 3-bedroom, 1-bath home offers 1,056 sq ft of thoughtfully updated living space with newer LVP flooring, fresh paint, and a stylishly refreshed bathroom. The eat-in kitchen features ample cabinetry and comes complete with range. Enjoy Montana evenings under the covered patio, or make use of the fully fenced backyard, garden beds, and storage shed. Attached 1-car garage adds extra parking and storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Mckinley Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $262,000 |
| 9/15/2026 | 5$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Close Of Escrow |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Sunnyside |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-09-21T17:22:22.090-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N1 - First Neighborhood Residential |
| MLS Area | (06) Downtown |
| Tax Annual Amount | 1712 |
| Property Condition | Resale |
| MLS Area Minor | 6 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361809 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | SUNNYSIDE SUBD 2ND FILING, S32, T01 N, R26 E, BLOCK 7, Lot 3, N50 FT S2 LT 3 |
| AttributionContact | 406-794-6465 |
| High School | Senior High |
| Lot Size Square Feet | 7000 |
| Elementary School | Mckinley |
| Middle/Junior High School | Riverside |
| Architectural Style | Ranch |
| Appliances | Oven,Range |
| Full Baths | 1 |
| Garage Spaces | 1 |
| Total Rooms | 5 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1056 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | None |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1607 |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.