Property Attributes
- MLS#360834
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaDowntown
- NeighborhoodSunnyside
- Zip59101
- Style
- Year Built1940
- Taxes$ 1661
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1247
- Lot Size0.1607 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Affordable, adorable, and full of potential! This 3-bedroom, 1-bath home offers 1,247± square feet with a functional layout and several thoughtful updates, including newer flooring, updated countertops, stylish light fixtures, and a beautiful yard. The spacious primary bedroom, created from a previous garage conversion, features dual closets and convenient access to the adjacent laundry room. Outside, the fully fenced backyard is a standout, with mature trees, a deck, firepit area, storage shed, alley access, and valuable ditch rights for irrigation. With a convenient location, generous outdoor space, and an approachable price point, this property offers a great opportunity for a buyer looking to make a home their own. Property is being sold in AS-IS condition; a pre-inspection report is available for buyer review.
| Elementary School | Middle School | High School |
|---|---|---|
| Mckinley Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $260,000 |
| 9/14/2026 | 15$220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Masonite |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Sunnyside |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-09-18T15:34:39.887-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | NX1 - Mixed Residential 1 |
| MLS Area | (06) Downtown |
| Tax Annual Amount | 1661 |
| Property Condition | Resale |
| MLS Area Minor | 6 |
| Virtual Tour | https://media.autoreelapp.com/renders/tlkj2xtivm/out.mp4 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | SUNNYSIDE SUBD 3RD FILING, S32, T01 N, R26 E, BLOCK 16, Lot 3, S50 FT LT 3 |
| High School | Senior High |
| Lot Size Square Feet | 7000 |
| Elementary School | Mckinley |
| Middle/Junior High School | Riverside |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator |
| Full Baths | 1 |
| Association Fee Includes | None |
| Total Rooms | 6 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1247 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Interior Amenities | Ceiling Fan(s) |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | Crawl Space,None |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Converted Garage,None,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1607 |
| Lot Features | Alley,Interior Lot,Level,Trees |
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.