Property Attributes
- MLS#361861
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodForest Park
- Zip59102
- Style
- Year Built1969
- Taxes$ 3139
- Price$ 439,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3078
- Lot Size0.2342 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Five bedrooms, three full baths, and 3,078 square feet split evenly across two levels. This split-entry on Billings' west end puts three bedrooms and two full baths on the upper level, with a full finished daylight lower level holding two more bedrooms, a third full bath, and the laundry. Two fireplaces, one on each level. Gas forced air heat and central air. Outside, a fenced and landscaped yard with underground sprinklers, a deck built for summer evenings, and a detached two-car garage. City water and city sewer, and the kitchen appliances stay. Close to west-end shopping, the Rimrocks, and a quick drive to downtown Billings.
| Elementary School | Middle School | High School |
|---|---|---|
| Poly Drive Elementary School | Will James Middle School | Senior High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Year Built | 1969 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Forest Park |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-20T20:07:41.357-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 3139 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361861 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | FOREST PARK SUBD 1ST FILING, S35, T01 N, R25 E, BLOCK 3, Lot 4, (2000) |
| AttributionContact | 406-690-1333 |
| High School | Senior High |
| Lot Size Square Feet | 10200 |
| Elementary School | Poly Drive |
| Middle/Junior High School | Will James |
| Architectural Style | Split-Foyer |
| Appliances | Dishwasher,Electric Range,Oven,Range,Refrigerator |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3078 |
| Total Baths | 3 |
| Total Bedrooms | 5 |
| Total Fireplaces | 2 |
| Basement | Daylight |
| Laundry Features | Laundry Room |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2342 |
| Lot Features | Landscaped,Sprinklers In Ground |
| Exterior Amenities | Deck,Sprinkler/Irrigation |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.