Property Attributes
- MLS#361857
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodAnnafeld SUB
- Zip59101
- Style
- Year Built2019
- Taxes$ 3367
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2624
- Lot Size0.0992 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
This inviting subdivision offers a neighborhood feel with parks, sidewalks & welcoming front porches! Open floor plan creates an easy flow from the living room with gas fireplace to the well appointed kitchen featuring a gas range, hood vent, tiled backsplash, pantry & breakfast bar. The main level offers a primary suite with large walk-in closet, double sinks, & shower, plus an additional bedroom, full bath & laundry room. The finished basement delivers a family room, 2 egrss bedrooms, full bath & additional unfinished storage or work out room.
| Elementary School | Middle School | High School |
|---|---|---|
| Elysian Elementary School | Elysian Middle School | West High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Hardboard |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Annafeld SUB |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-12T17:27:40.607-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 3367 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361857 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | Annafeld SUB 1ST FIL (18), S19, T01 S, R26 E, Block 3, Lot 33 |
| AttributionContact | (406) 591-5556 |
| High School | West |
| Lot Size Square Feet | 4321 |
| Elementary School | Elysian |
| Middle/Junior High School | Elysian |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Free-Standing Range,Gas Range,Oven,Range,Refrigerator,Range Hood |
| Full Baths | 3 |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Total Rooms | 10 |
| Patio/Porch Features | Front Porch,Patio |
| Assoc Fee Paid Per | Annually |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1312 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Total Bedrooms | 4 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 2 |
| Basement | Full |
| Fireplace Features | Gas |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.0992 |
| Lot Features | Alley,Interior Lot,Landscaped |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.