Property Attributes
- MLS#360719
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodSMITH SUBD
- Zip59102
- Style
- Year Built1950
- Taxes$ 2301
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2225
- Lot Size0.2256 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Space, storage, and flexibility await! This inviting 3-bedroom, 2-bath home features a spacious kitchen, dining area, and comfortable living room with a wood-burning fireplace. Upstairs offers two bedrooms, a full bath, and a third bedroom in the finished attic. The basement adds a versatile bonus room, second fireplace, and extra storage. Enjoy the large, fully fenced backyard with a chicken coop, plus extra parking for multiple vehicles or recreational toys. A functional home with plenty of room inside and out!
| Elementary School | Middle School | High School |
|---|---|---|
| Poly Drive Elementary School | Will James Middle School | Senior High High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $360,000 |
| 8/5/2026 | 3$350,000 |
| 9/10/2026 | 1$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Year Built | 1950 |
| Stories Count | 4 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | SMITH SUBD |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-09-21T20:21:52.280-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 2301 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360719 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | SMITH SUBD, S35, T01 N, R25 E, BLOCK 3, Lot 8 |
| AttributionContact | 406-698-0796 |
| Directions | Turn onto Elizabeth Street from Poly Drive. Property is located on the right corner. |
| High School | Senior High |
| Lot Size Square Feet | 9825 |
| Elementary School | Poly Drive |
| Middle/Junior High School | Will James |
| Appliances | Dishwasher,Electric Range,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1523 |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s) |
| Total Bedrooms | 3 |
| Total Fireplaces | 2 |
| Basement | Full |
| Fireplace Features | Wood Burning |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Additional Parking |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2256 |
| Lot Features | Corner Lot,Trees |
| Exterior Amenities | Fence,Sprinkler/Irrigation |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.